.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
| Accomodation | Room | |||
| Number of basic beds | 2 | Number of bedrooms | 1 | |
| Number of extra beds | 1 | Number of double beds | 1 | |
| Size (m^2) | 16 | Number of single beds | 0 | |
| TV/SAT | - | Sheets | + | |
| WI-FI Internet | + | |||
| Aircondition | + | |||
| Heating | + | |||
| Parking | + | |||
| Terrace/Balcony | + | |||
| Kitchen | Bathroom | |||
| Refrigirator | + | Aditional WC shared | + | |
| Freezer | + | Shower | + | |
| Coffee maker | - | Hairdryer | On request | |
| Oven | - | Towels | For first day | |
| Dishes | - |
Payment: cash or via bank account (for details please contact us)
Daily price includes following services:
-lease, parking, WLAN – Internet, air-condition, swimming pool, electric power, warm and cold water, bed linen, final cleaning after checking out, bed linen and bath towels change once a week, common toilet (shower with WC) and refrigerator.